Adult Offenses
Offense | Megan’s Law | Community Supervision for Life | Parole Supervision for Life |
N.J.S.A.2C:7-2(b)(2) | N.J.S.A.2C:43-6.4 | N.J.S.A.2C:43-6.4 | |
Effective | 10/31/94 | 10/31/94 | 10/31/94 |
Aggravated Sexual Assault | Yes | Yes | Yes |
Sexual Assault | Yes | Yes | Yes |
Aggravated Criminal Sexual Contact | Yes | Yes | Yes |
Criminal Sexual Contact | If victim is under 18 | No | No |
Kidnapping
2C:13-1c(2) ONLY
|
Yes | Yes | Yes |
Endangering (Sex. Conduct) | Yes | Yes | Yes |
Endangering (Child Porn) | Yes | No | No |
Luring or Enticing | Yes | Yes | Yes |
Kidnapping
2C:13-1
|
If victim minor | No | No |
Criminal Restraint | If victim minor | No | No |
False Imprisonment | If victim minor | No | No |
Juvenile Offenses
Offense (or attempt) | Megan’s Law |
N.J.S.A. 2C:7-2(b)(2) | |
Effective Dates: 10/31/94 | Serving sentence on or about 10/31/94 |
Aggravated Sexual Assault | Yes |
Sexual Assault | Yes |
Aggravated Criminal Sexual Contact | Yes |
Criminal Sexual Contact | If Victim is a minor |
Endangering (Sexual Conduct) | Yes |
Endangering (Child Porn) | Yes |
Luring or Enticing | Yes |
Kidnapping
N.J.S.A. 2C:13-1
|
If Victim is a minor |
Criminal Restraint
N.J.S.A. 2C:13-1
|
If Victim is a minor |
False Imprisonment
N.J.S.A. 2C:13-2
|
If Victim is a minor |